Iconic living with an exceptional locationHI Residence brings a new view of the city
Looking for investment or apartment for living?
HI Residence will offer 77 apartments designed to create a unique place to live but also as an investment with a guaranteed return. The top floors will be used exclusively for residential use while the lower floors will be a combination of investment and residential.
The perfect comfort of the entire residence is taken care of by the reception service and a restaurant with a café in the residence. The residential complex also offers the benefits of a fitness center or wellness with swimming pool. The view from the apartments is unique, the same can be said about the view of the building, which will become a new landmark of living in Žilina.
Choose your housingaccording to your preferences
Flat number |
Floor | Flat price |
Orientation |
---|---|---|---|
317 | 3rd | 279774 €* | Reserved |
317 | 3rd | 279774 €* | Reserved |
504 | 5th | 230947 €* | Reserved |
503 | 5th | 228457 €* | Available |
503 | 5th | 228457 €* | Available |
504 | 5th | 230947 €* | Reserved |
505 | 5th | 229168 €* | Available |
506 | 5th | 230767 €* | Available |
509 | 5th | 245734 €* | Sold |
510 | 5th | 225998 €* | Available |
510 | 5th | 225998 €* | Available |
509 | 5th | 245734 €* | Sold |
506 | 5th | 230767 €* | Available |
505 | 5th | 229168 €* | Available |
609 | 6th | 283936 €* | Available |
502 | 5th | 218559 €* | Available |
501 | 5th | 218559 €* | Reserved |
606 | 6th | 232196 €* | Available |
610 | 6th | 226660 €* | Available |
605 | 6th | 230587 €* | Reserved |
604 | 6th | 233085 €* | Reserved |
603 | 6th | 229872 €* | Sold |
602 | 6th | 219169 €* | Available |
601 | 6th | 219169 €* | Available |
710 | 7th | 226660 €* | Sold |
705 | 7th | 232716 €* | Reserved |
709 | 7th | 285446 €* | Sold |
704 | 7th | 235224 €* | Sold |
703 | 7th | 231994 €* | Reserved |
706 | 7th | 234339 €* | Sold |
703 | 7th | 231994 €* | Reserved |
704 | 7th | 235224 €* | Sold |
705 | 7th | 232716 €* | Reserved |
706 | 7th | 234339 €* | Sold |
709 | 7th | 285446 €* | Sold |
710 | 7th | 226660 €* | Sold |
601 | 6th | 219169 €* | Available |
602 | 6th | 219169 €* | Available |
603 | 6th | 229872 €* | Sold |
604 | 6th | 233085 €* | Reserved |
605 | 6th | 230587 €* | Reserved |
606 | 6th | 232196 €* | Available |
609 | 6th | 283936 €* | Available |
610 | 6th | 226660 €* | Available |
501 | 5th | 218559 €* | Reserved |
502 | 5th | 218559 €* | Available |
702 | 7th | 219780 €* | Reserved |
701 | 7th | 219780 €* | Available |
808 | 8th | 228649 €* | Reserved |
807 | 8th | 286957 €* | Sold |
907 | 9th | 241377 €* | Available |
907 | 9th | 241377 €* | Available |
807 | 8th | 286957 €* | Sold |
808 | 8th | 228649 €* | Reserved |
701 | 7th | 219780 €* | Available |
702 | 7th | 219780 €* | Reserved |
Flat number |
Floor | Flat price |
Orientation |
---|---|---|---|
316 | 3rd | 332659 €* | Reserved |
316 | 3rd | 332659 €* | Reserved |
507 | 5th | 331900 €* | Available |
508 | 5th | 306816 €* | Available |
508 | 5th | 306816 €* | Available |
507 | 5th | 331900 €* | Available |
608 | 6th | 307561 €* | Available |
607 | 6th | 332888 €* | Available |
708 | 7th | 309050 €* | Sold |
707 | 7th | 333876 €* | Available |
707 | 7th | 333876 €* | Available |
708 | 7th | 309050 €* | Sold |
607 | 6th | 332888 €* | Available |
608 | 6th | 307561 €* | Available |
806 | 8th | 312774 €* | Available |
805 | 8th | 334864 €* | Reserved |
804 | 8th | 356466 €* | Sold |
803 | 8th | 355195 €* | Sold |
905 | 9th | 354420 €* | Available |
904 | 9th | 383471 €* | Available |
802 | 8th | 342427 €* | Sold |
801 | 8th | 329216 €* | Available |
903 | 9th | 380737 €* | Reserved |
902 | 9th | 359650 €* | Available |
901 | 9th | 340252 €* | Available |
P 10 02 | 10th | 499070 €* | Sold |
P 10 01 | 10th | 543708 €* | Available |
P 10 01 | 10th | 543708 €* | Available |
P 10 02 | 10th | 499070 €* | Sold |
901 | 9th | 340252 €* | Available |
902 | 9th | 359650 €* | Available |
903 | 9th | 380737 €* | Reserved |
904 | 9th | 383471 €* | Available |
905 | 9th | 354420 €* | Available |
801 | 8th | 329216 €* | Available |
802 | 8th | 342427 €* | Sold |
803 | 8th | 355195 €* | Sold |
804 | 8th | 356466 €* | Sold |
805 | 8th | 334864 €* | Reserved |
806 | 8th | 312774 €* | Available |
Flat number |
Floor | Flat price |
Orientation |
---|---|---|---|
408 | 4th | 168905 €* | Available |
408 | 4th | 168905 €* | Available |
407 | 4th | 165242 €* | Available |
407 | 4th | 165242 €* | Available |
406 | 4th | 164620 €* | Available |
406 | 4th | 164620 €* | Available |
405 | 4th | 166435 €* | Available |
405 | 4th | 166435 €* | Available |
404 | 4th | 166435 €* | Available |
404 | 4th | 166435 €* | Available |
403 | 4th | 166435 €* | Available |
403 | 4th | 166435 €* | Available |
402 | 4th | 166435 €* | Available |
402 | 4th | 166435 €* | Available |
401 | 4th | 168250 €* | Available |
401 | 4th | 168250 €* | Available |
303 | 3rd | 166435 €* | Reserved |
314 | 3rd | 170569 €* | Reserved |
309 | 3rd | 168905 €* | Reserved |
318 | 3rd | 180224 €* | Reserved |
313 | 3rd | 171468 €* | Reserved |
308 | 3rd | 168905 €* | Reserved |
312 | 3rd | 172975 €* | Reserved |
307 | 3rd | 165242 €* | Available |
315 | 3rd | 171187 €* | Reserved |
311 | 3rd | 168905 €* | Reserved |
306 | 3rd | 164620 €* | Reserved |
310 | 3rd | 168905 €* | Reserved |
304 | 3rd | 166435 €* | Available |
303 | 3rd | 166435 €* | Reserved |
305 | 3rd | 166435 €* | Reserved |
304 | 3rd | 166435 €* | Reserved |
305 | 3rd | 166435 €* | Reserved |
306 | 3rd | 164620 €* | Reserved |
307 | 3rd | 165242 €* | Reserved |
308 | 3rd | 168905 €* | Reserved |
309 | 3rd | 168905 €* | Reserved |
310 | 3rd | 168905 €* | Reserved |
311 | 3rd | 168905 €* | Reserved |
312 | 3rd | 172975 €* | Reserved |
313 | 3rd | 171468 €* | Reserved |
314 | 3rd | 170569 €* | Reserved |
315 | 3rd | 171187 €* | Reserved |
318 | 3rd | 180224 €* | Reserved |
319 | 3rd | 171880 €* | Reserved |
319 | 3rd | 171880 €* | Reserved |
301 | 3rd | 168250 €* | Available |
302 | 3rd | 166435 €* | Reserved |
301 | 3rd | 168250 €* | Available |
302 | 3rd | 166435 €* | Reserved |
Flat number |
Floor | Flat price |
Orientation |
---|---|---|---|
P 10 02 | 10th | 499070 €* | Sold |
P 10 01 | 10th | 543708 €* | Available |
P 10 03 | 10th | 739640 €* | Available |
Latest trends and advice for your dream home
“
Residential complex for a comfortable life
Choose from our range of 1- to 4-room flats and apartments that will meet all your expectations.
If you are a lover of large open spaces and high ceilings, we offer you one of three exclusive penthouse studios.
Their uniqueness lies in the large-format windows that provide breathtaking panoramic views and complete the character of this prestigious project in the centre of Žilina.
These apartments are made for an active lifestyle, with the opportunity to enjoy a wide range of services that will make your everyday life easier and more enjoyable.
TimetableHI Residence
2024
Issuance of building permit and commencement of sales
2024 - 2027
Implementation of construction works
2024 - 2027
Partial approval of already completed floors
2027
Completion of the remaining floors and common parts
OfferFlats
801329 216 €* (The introductory price is only valid in 2024 after payment of the deposit.)
299 288 €
299 288 €
502218 559 €* (The introductory price is only valid in 2024 after payment of the deposit.)
198 690 €
198 690 €
EmailUs
Want to know more about your new home?
Get in touch.